PA
Product
Passster
5
CVEs
0
On KEV
7.5
Max CVSS
1
New 30D
Severity mix
Critical 0High 1Medium 4Low 0
Watch
Add Passster to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2025-64218 | 7.5 | Dec 18 | WordPress Passster plugin <= 4.2.19 - Sensitive Data Exposure vulnerability Affected: through 4.2.19 |
| CVE-2026-25036 | 6.5 | Feb 3 | WordPress Passster plugin <= 4.2.25 - Broken Access Control vulnerability Affected: through 4.2.25 |
| CVE-2025-57926 | 6.5 | Sep 22 | WordPress Passster Plugin <= 4.2.18 - Cross Site Scripting (XSS) Vulnerability Affected: through 4.2.18 |
| CVE-2026-110896 | 5.3 | Oct 16 | WordPress Passster plugin <= 4.3.18 - Broken Access Control vulnerability Affected: through 4.3.18 |
| CVE-2026-62114 | 5.3 | Sep 11 | WordPress Passster plugin <= 4.3.13 - Broken Access Control vulnerability Affected: through 4.3.13 |
Showing 5
