SE
Product
Solid Edge SE2025
14
CVEs
0
On KEV
7.8
Max CVSS
0
New 30D
Severity mix
Critical 0High 12Medium 1Low 1
Watch
Add Solid Edge SE2025 to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2026-50064 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2026-50063 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2026-50062 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2026-50061 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2026-50060 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2026-50059 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2026-50058 | 7.8 | Aug 11 | A vulnerability has been identified in Solid Edge SE2025 (All versions < V225.0 Update 15), Solid Edge SE2026 (All versions < V226.0 Update 7) Affected: before V225.0 Update 15 |
| CVE-2025-40812 | 7.8 | Oct 14 | A vulnerability has been identified in Solid Edge SE2024 (All versions < V224.0 Update 14), Solid Edge SE2025 (All versions < V225.0 Update 6) Affected: 225.0; 225.0; 225.0; 225.0; 225.0; 225.0 |
| CVE-2025-40811 | 7.8 | Oct 14 | A vulnerability has been identified in Solid Edge SE2024 (All versions < V224.0 Update 14), Solid Edge SE2025 (All versions < V225.0 Update 6) Affected: 225.0; 225.0; 225.0; 225.0; 225.0; 225.0 |
| CVE-2025-40810 | 7.8 | Oct 14 | A vulnerability has been identified in Solid Edge SE2024 (All versions < V224.0 Update 14), Solid Edge SE2025 (All versions < V225.0 Update 6) Affected: 225.0; 225.0; 225.0; 225.0; 225.0; 225.0 |
| CVE-2025-40809 | 7.8 | Oct 14 | A vulnerability has been identified in Solid Edge SE2024 (All versions < V224.0 Update 14), Solid Edge SE2025 (All versions < V225.0 Update 6) Affected: 225.0; 225.0; 225.0; 225.0; 225.0; 225.0 |
| CVE-2024-54091 | 7.8 | Dec 10 | A vulnerability has been identified in Solid Edge SE2024 (All versions < V224.0 Update 12), Solid Edge SE2025 (All versions < V225.0 Update 3) Affected: 225.0; 225.0; 225.0; 225.0 |
Showing 12
