OP
Product
Oracle Purchasing
19
CVEs
0
On KEV
8.8
Max CVSS
6
New 30D
Severity mix
Critical 0High 15Medium 2Low 2
Watch
Add Oracle Purchasing to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2026-101557 | 8.8 | Oct 20 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-87163 | 8.8 | Sep 15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-70948 | 8.8 | Aug 18 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-87265 | 8.1 | Sep 15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-87168 | 8.1 | Sep 15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing) Affected: 12.2.10 through 12.2.15 |
| CVE-2026-87167 | 8.1 | Sep 15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing) Affected: 12.2.11 through 12.2.15 |
| CVE-2026-87166 | 8.1 | Sep 15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-70811 | 8.1 | Aug 18 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.5 through 12.2.15 |
| CVE-2026-62491 | 8.1 | Aug 18 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-70798 | 7.8 | Aug 18 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-87127 | 7.7 | Sep 15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing) Affected: 12.2.10 through 12.2.15 |
| CVE-2026-70947 | 7.5 | Aug 18 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-62493 | 7.5 | Jul 21 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.11 through 12.2.15 |
| CVE-2026-70797 | 7.2 | Aug 18 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-91511 | 7.1 | Oct 20 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-101559 | 6.5 | Oct 20 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: PO View Document) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-101558 | 6.1 | Oct 20 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Approvals) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-101846 | 3.5 | Oct 20 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-101845 | 3.1 | Oct 20 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
Showing 19
