OG
Product
Oracle General Ledger
11
CVEs
0
On KEV
8.8
Max CVSS
3
New 30D
Severity mix
Critical 0High 10Medium 1Low 0
Watch
Add Oracle General Ledger to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2026-70686 | 8.8 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-60678 | 8.8 | Jul 21 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-70803 | 7.6 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-70764 | 7.6 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-60748 | 7.6 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-101820 | 7.5 | Oct 20 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: ADADMIN) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-60769 | 7.5 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-70796 | 7.2 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-87358 | 7.1 | Oct 20 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-60693 | 7.1 | Aug 18 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
| CVE-2026-101819 | 6.5 | Oct 20 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations) Affected: 12.2.3 through 12.2.15 |
Showing 11
