HS
Product
Hospitality Simphony
26
CVEs
0
On KEV
8.6
Max CVSS
0
New 30D
Severity mix
Critical 0High 14Medium 12Low 0
Watch
Add Hospitality Simphony to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2018-2829 | 8.6 | Apr 19 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Enterprise Management Console) Affected: 2.10 |
| CVE-2018-2608 | 8.6 | Jan 18 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Security) Affected: 2.7 |
| CVE-2018-2833 | 8.1 | Apr 19 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Enterprise Management Console) Affected: 2.7; 2.8; 2.9; 2.10 |
| CVE-2018-2636 | 8.1 | Jan 18 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Security) Affected: 2.7; 2.8; 2.9 |
| CVE-2019-2833 | 7.7 | Jul 23 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Food and Beverage Applications Affected: 18.2.1 |
| CVE-2019-2402 | 7.7 | Jan 16 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Food and Beverage Applications Affected: 2.10 |
| CVE-2018-2824 | 7.7 | Apr 19 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Enterprise Management Console) Affected: 2.8; 2.9; 2.10 |
| CVE-2019-2836 | 7.5 | Jul 23 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Food and Beverage Applications Affected: 18.2.1 |
| CVE-2018-2672 | 7.5 | Jan 18 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: POS) Affected: 2.7; 2.8; 2.9 |
| CVE-2018-2589 | 7.5 | Jan 18 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Enterprise Server) Affected: 2.7; 2.8; 2.9 |
| CVE-2018-2683 | 7.5 | Jan 18 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: POS) Affected: 2.7; 2.8; 2.9 |
| CVE-2017-10136 | 7.5 | Aug 8 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Import/Export) Affected: 2.9 |
| CVE-2017-10206 | 7.3 | Aug 8 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Engagement) Affected: 2.9 |
| CVE-2018-2978 | 7.1 | Jul 18 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Import/Export) Affected: 2.8; 2.9; 2.10 |
Showing 14
