SC
Product
Siebel Crm
154
CVEs
0
On KEV
9.9
Max CVSS
0
New 30D
Severity mix
Critical 13High 54Medium 9Low 4
Watch
Add Siebel Crm to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2026-62588 | 9.9 | Aug 18 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration) Affected: 25.12 through 26.6 |
| CVE-2026-62512 | 9.9 | Aug 18 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager) Affected: 22.3 through 26.6 |
| CVE-2026-62452 | 9.9 | Aug 18 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager) Affected: 22.3 through 26.6 |
| CVE-2026-61317 | 9.9 | Aug 18 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager) Affected: 22.3 through 26.6 |
| CVE-2026-60711 | 9.9 | Jul 21 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager) Affected: 22.3 through 26.5 |
| CVE-2026-62592 | 9.8 | Aug 18 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration) Affected: 25.12 through 26.6 |
| CVE-2026-62585 | 9.8 | Aug 18 | Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (component: Data Archival) Affected: 25.12 through 26.6 |
| CVE-2026-61318 | 9.8 | Aug 18 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager) Affected: 22.3 through 26.6 |
| CVE-2026-47036 | 9.8 | Jul 21 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Siebel Approval Manager) Affected: 17.0 through 26.3 |
| CVE-2026-46919 | 9.8 | Jun 16 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager) Affected: 17.0 through 26.5 |
| CVE-2026-83202 | 9.1 | Sep 15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure) Affected: 17.0 through 26.7 |
| CVE-2026-83201 | 9.1 | Sep 15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure) Affected: 17.0 through 26.7 |
| CVE-2026-83154 | 9.1 | Sep 15 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: Open UI) Affected: 17.0 through 26.7 |
Showing 13
