HO
Product
Hospitality Opera 5 Property Services
18
CVEs
0
On KEV
9.8
Max CVSS
0
New 30D
Severity mix
Critical 1High 8Medium 9Low 0
Watch
Add Hospitality Opera 5 Property Services to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2020-14858 | 6.8 | Oct 21 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services product of Oracle Hospitality Applications (component: Logging) Affected: 5.5; 5.6 |
| CVE-2020-14877 | 6.5 | Oct 21 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services product of Oracle Hospitality Applications (component: Logging) Affected: 5.5; 5.6 |
| CVE-2017-3568 | 6.5 | Apr 24 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA Printing and Login) Affected: 5.4.0; 5.4.1; 5.4.2; 5.4.3; 5.5.0; 5.5.1 |
| CVE-2017-3573 | 6.1 | Apr 24 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA Printing) Affected: 5.4.0; 5.4.1; 5.4.2; 5.4.3; 5.5.0; 5.5.1 |
| CVE-2017-3569 | 5.4 | Apr 24 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA Business Events) Affected: 5.4.0; 5.4.1; 5.4.2; 5.4.3; 5.5.0; 5.5.1 |
| CVE-2017-10197 | 4.6 | Oct 19 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: Folios) Affected: 5.4.2; 5.5.1 |
| CVE-2017-10182 | 4.4 | Aug 8 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA Export Functionality) Affected: 5.4.0; 5.4.1; 5.4.3 |
| CVE-2017-3560 | 4.3 | Apr 24 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OXI Interface) Affected: 5.4.0; 5.4.1; 5.4.2; 5.4.3; 5.5.0; 5.5.1 |
| CVE-2017-3552 | 4.3 | Apr 24 | Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA Room Image/Picture Setup) Affected: 5.4.0; 5.4.1; 5.4.2; 5.4.3; 5.5.0; 5.5.1 |
Showing 9
