HA
Product
Happy Addons for Elementor
5
CVEs
0
On KEV
8.8
Max CVSS
0
New 30D
Severity mix
Critical 0High 2Medium 3Low 0
Watch
Add Happy Addons for Elementor to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2024-48045 | 8.8 | Nov 1 | WordPress Happy Elementor Addons plugin <= 3.12.3 - Broken Access Control vulnerability Affected: through 3.12.3 |
| CVE-2025-68999 | 8.5 | Jan 22 | WordPress Happy Addons for Elementor plugin <= 3.20.4 - SQL Injection vulnerability Affected: through 3.20.4 |
| CVE-2025-30766 | 6.5 | Mar 27 | WordPress Happy Addons for Elementor plugin <= 3.16.2 - Cross Site Scripting (XSS) Vulnerability Affected: through 3.16.2 |
| CVE-2024-47357 | 5.4 | Oct 6 | WordPress Happy Addons for Elementor plugin <= 3.12.0 - Cross Site Scripting (XSS) vulnerability Affected: through 3.12.0 |
| CVE-2025-63077 | 4.3 | Dec 9 | WordPress Happy Addons for Elementor plugin <= 3.20.3 - Broken Access Control vulnerability Affected: through 3.20.3 |
Showing 5
